A Different Kind of Home Inspection Conference
This is a content-first conference for inspectors who want results. Sessions focus on what is working now, with examples from top operators and live Q&A so you can translate ideas into your business. Expect practical insight, clear next steps to try, and a network of peers who are solving the same problems.
Keynote
Pam O'Connor
Pam O'Connor brings over 25 years of exceptional leadership experience as CEO of Leading Real Estate Companies of the World®, where she excelled in cultivating robust professional networks and driving strategic growth.
In her keynote address, Pam will share practical insights specifically tailored for home inspectors. Learn how to effectively build and leverage relationships with real estate agents, enhance your professional credibility, and position your inspection businesses for sustained growth and success.
Sponsorship Packages
For more details on the packages above and more sponsorship options, please contact our Sponsorships Team.
| SPONSORSHIP INCLUSIONS | Platinum | Gold | Silver |
|---|---|---|---|
| RISE | |||
| RISE Conference Access | |||
| Booth Size | 2 tables | 1 table | 1 table |
| Conference Tickets | 2 people | 2 people | 2 people |
| RISE Lunch - Day 1 | |||
| RISE Lunch - Day 2 | |||
| RISE Lunch - Day 3 | |||
| RISE Gala Tickets (2 per Sponsor) | |||
| Case Study Session (15 mins Mainstage - Focus on Implementation) | |||
| RISE Breakout Panelist | |||
| Spring | |||
| Spring Conference Access | |||
| Booth Size | 2 tables | 1 table | 1 table |
| Conference Tickets | 2 people | 2 people | 2 people |
| Welcome Reception (2 tickets) | |||
| Reunion Day Lunch | |||
| Platinum Meeting - Thursday Lunch | |||
| Platinum Lounge / Social Networking Special Event (2 tickets) | |||
| Spring Breakout Panelist | |||
| Fall | |||
| Fall Conference Access | |||
| Booth Size | 2 tables | 1 table | 1 table |
| Conference Tickets | 2 people | 2 people | 2 people |
| Welcome Reception (2 tickets) | |||
| Reunion Day Lunch | |||
| Platinum Lounge / Social Networking Special Event (2 tickets) | |||
| Platinum Meetings - Thursday Lunch | |||
| Fall Breakout Panelist | |||
| Summer Regional | |||
| Challengers Lunch Day 1 | |||
| Challengers Lunch Day 2 | |||
| Challengers Group Dinner | |||
| Elevate Lunch 1 | |||
| Elevate Lunch 2 | |||
| Elevate Group Dinner | |||
| Supreme Lunch Day 1 | |||
| Supreme Lunch Day 2 | |||
| Supreme Group Dinner | |||
| Advantage Lunch Day 1 | |||
| Advantage Lunch Day 2 | |||
| Advantage Group Dinner | |||
| Elite Lunch Day 1 | |||
| Elite Lunch Day 2 | |||
| Elite Group Dinner | |||
| Aspire 1 - Lunch | |||
| Aspire 2 - Lunch | |||
| Aspire Dinner | |||
| Winners Weekend + Aspire Summer Meeting | |||
| Winners' Weekend Group Activity (2 tickets) | |||
| Winners' Weekend Welcome Reception (2 tickets) | |||
| Winners' Weekend - Breakfast 1 | |||
| Winners' Weekend - Breakfast 2 | |||
| Winners' Weekend - Lunch 1 | |||
| Annual Marketing | |||
| Podcast / Interview Social Share | |||
| Social Media Feature (1 per Event) | |||
| Event Landing Pages (Logo feature) | |||
| Event Reminder Emails (Logo feature) | |||
| Vendor Video Share with All iGo Platinum Members (Via internal share drive) | |||
| Goodie Bag Item (Provided by Sponsor) | |||
| Logo in Event Agenda | |||
| Logo in Community Update Email | |||
| Signage on Main Stage PPT (slide with all sponsor logos) | |||
| 15 Second Video Spot on Reunion Day General Session | |||
| Break Time Logo Feature on General Session Screens | |||
| iGo Community Newsletter Feature 600x400px Image with Link | |||
| Beverage - Logo Feature on Cups | |||
Included with Your Ticket:
Riverboat Dinner & Networking Cruise!
Step aboard the historic Southern Empress riverboat for a unique networking event with your fellow home inspectors on Wednesday, Oct. 1st at the iGo Fall Conference! Departing from Margaritaville Resort (transportation provided, presented by Spectrum), we'll cruise across beautiful Lake Conroe, kicking off with a sunset cocktail reception. This is a perfect opportunity to unwinding and connecting after the general sessions on reunion day.
Following cocktails, you'll enjoy a gourmet dinner and live entertainment featuring dueling pianos. Network with fellow inspectors in an atmosphere filled with music, entertainment, and great conversations.
This special event is included in all conference ticket packages, so reserve your spot today!
iGo Golf Scramble
Join Us on the Green for a Great Cause
iGo Community has partnered with Shriners Children's Texas to champion the Leah Project through a charity golf scramble! All proceeds from the event will go directly to supporting this impactful initiative.
As a special bonus, attendees of the iGo Community Fall Conference will receive $25 off their golf scramble tickets to participate in the scramble. It’s a perfect opportunity to connect with peers, enjoy a great day of golf, and make a meaningful difference.
Click below for more details about the scramble and the Leah Project. Registration for the scramble is separate from conference registration. Advanced registration is REQUIRED.
%20(14).png)
Our Sponsors
We're proud to partner with industry-leading organizations that make this conference possible.